Savings Rates
Saving Rates
Account | Branch | Rate | APY |
---|
Savings Account | HCU | 0.850 % | 0.850 % |
Christmas Club | HCU | 0.900 % | 0.900 % |
Vacation Club | HCU | 0.900 % | 0.900 % |
IRA Savings Account | HCU | 1.050 % | 1.060 % |
Round Up Savings | HCU | 2.000 % | 2.020 % |
Selected Rates current as of 12/20/2024, for approved members.
Money Management Checking
Term | Branch | Rate | APY |
---|
$0.00 - $1,999.99 | HCU | 0.000 % | 0.000 % |
$2,000.00 - $9,999.99 | HCU | 1.000 % | 1.010 % |
$10,000 - $24,999.99 | HCU | 1.400 % | 1.410 % |
$25,000.00 and above | HCU | 2.150 % | 2.170 % |
Selected Rates current as of 12/20/2024, for approved members.
Money Market Account
Term | Branch | Rate | APY |
---|
$0-$1,999.99 | HCU | 0.000 % | 0.000 % |
$2,000-$9,999.99 | HCU | 1.050 % | 1.060 % |
$10,000-$24,999.99 | HCU | 1.450 % | 1.460 % |
$25,000 and above | HCU | 2.200 % | 2.220 % |
Selected Rates current as of 12/20/2024, for approved members.
Platinum Money Market Account
Term | Branch | Rate | APY |
---|
$0 - $24,999.99 | HCU | 0.850 % | 0.850 % |
$25,000 - $49,999.99 | HCU | 2.250 % | 2.270 % |
$50,000.00 - $99,999.99 | HCU | 2.500 % | 2.530 % |
$100,000.00 - $249,999.99 | HCU | 3.000 % | 3.040 % |
$250,000.00 and above | HCU | 3.500 % | 3.560 % |
Selected Rates current as of 12/20/2024, for approved members.
Certificate Rates
Term | Branch | Rate | APY |
---|
3 month* | HCU | 3.450 % | 3.510 % |
6 month* | HCU | 3.700 % | 3.760 % |
7 month** | HCU | 3.750 % | 3.820 % |
11 month** | HCU | 3.900 % | 3.970 % |
11 month**** | HCU | 3.950 % | 4.020 % |
12 month** | HCU | 4.160 % | 4.240 % |
13 month** | HCU | 3.980 % | 4.050 % |
14 month** | HCU | 3.980 % | 4.050 % |
15 Month | HCU | 3.980 % | 4.050 % |
16 month** | HCU | 3.980 % | 4.050 % |
17 month** | HCU | 3.980 % | 4.050 % |
18 month** | HCU | 3.980 % | 4.050 % |
24 month** | HCU | 3.980 % | 4.050 % |
30 month** | HCU | 3.880 % | 3.950 % |
36 month** | HCU | 3.700 % | 3.760 % |
48 month** | HCU | 3.500 % | 3.560 % |
60 month*** | HCU | 3.450 % | 3.510 % |
* $1,000.00 minimum balance is required. 90 day early withdrawal penalty.
** Minimum balance of $1,000 is required. 180 day early withdrawal penalty.
***Minimum balance of $10,000 in required. 180 day early withdrawal penalty.
**** Minimum balance of $5,000 is required. 180 day early withdrawal penalty.
Selected Rates current as of 12/20/2024, for approved members.
Teen Club Certificates
Term | Branch | Rate | APY |
---|
3 month* | HCU | 3.450 % | 3.510 % |
6 month* | HCU | 3.700 % | 3.760 % |
12 month* | HCU | 4.160 % | 4.240 % |
Selected Rates current as of 12/20/2024, for approved members.
* Annual Percentage Yield (APY)