Savings Rates
Rates as of June 1, 2022
Saving Rates
Account | Branch | Rate | APY |
---|
Savings Account | HCU | 0.200 % | 0.200 % |
Christmas Club | HCU | 0.250 % | 0.250 % |
Vacation Club | HCU | 0.250 % | 0.250 % |
IRA Savings Account | HCU | 0.400 % | 0.400 % |
Round Up Savings | HCU | 2.000 % | 2.020 % |
Selected Rates current as of 6/24/2022, for approved customers.
Money Market Account
Term | Branch | Rate | APY |
---|
$0-$1,999.99 | HCU | 0.000 % | 0.000 % |
$2,000-$9,999.99 | HCU | 0.200 % | 0.200 % |
$10,000-$24,999.99 | HCU | 0.200 % | 0.200 % |
$25,000 and above | HCU | 0.300 % | 0.300 % |
Selected Rates current as of 6/24/2022, for approved customers.
Platinum Money Market Account
Term | Branch | Rate | APY |
---|
$0 - $24,999.99 | HCU | 0.200 % | 0.200 % |
$25,000 - $49,999.99 | HCU | 0.300 % | 0.300 % |
$50,000.00-$99,999.99 | HCU | 0.350 % | 0.350 % |
$100,000.00 and above | HCU | 0.400 % | 0.400 % |
Selected Rates current as of 6/24/2022, for approved customers.
Certificate Rates
Term | Branch | Rate | APY |
---|
3 month* | HCU | 0.150 % | 0.150 % |
6 month* | HCU | 0.250 % | 0.250 % |
7 month** | HCU | 0.250 % | 0.250 % |
11 month** | HCU | 0.250 % | 0.250 % |
11 month**** | HCU | 0.300 % | 0.300 % |
12 month** | HCU | 0.350 % | 0.350 % |
13 month** | HCU | 0.350 % | 0.350 % |
14 month** | HCU | 0.350 % | 0.350 % |
15 Month | HCU | 0.350 % | 0.350 % |
16 month** | HCU | 0.400 % | 0.400 % |
17 month** | HCU | 0.400 % | 0.400 % |
18 month** | HCU | 0.450 % | 0.450 % |
24 month** | HCU | 0.550 % | 0.550 % |
30 month** | HCU | 0.550 % | 0.550 % |
36 month** | HCU | 0.650 % | 0.650 % |
48 month** | HCU | 0.850 % | 0.850 % |
60 month*** | HCU | 1.000 % | 1.010 % |
* $1,000.00 minimum balance is required. 90 day early withdrawal penalty.
** Minimum balance of $1,000 is required. 180 day early withdrawal penalty.
***Minimum balance of $10,000 in required. 180 day early withdrawal penalty.
**** Minimum balance of $5,000 is required. 180 day early withdrawal penalty.
Selected Rates current as of 6/24/2022, for approved customers.
Teen Club Certificates
Term | Branch | Rate | APY |
---|
3 month* | HCU | 0.150 % | 0.150 % |
6 month* | HCU | 0.250 % | 0.250 % |
12 month* | HCU | 0.350 % | 0.350 % |
Selected Rates current as of 6/24/2022, for approved customers.